Property Attributes
- MLS#A4704587
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSOLERA AT LAKEWOOD RANCH
- Zip34211
- StyleFlorida
- Year Built2022
- Taxes$ 6323
- Price$ 439,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Beautifully maintained D.R. Horton Cali in Solera at Lakewood Ranch featuring an open, thoughtfully designed floor plan. The spacious kitchen is the heart of the home with a large center island, stone countertops, abundant cabinetry and plenty of workspace, opening seamlessly to the dining and living areas. Upgraded 18” x 18” tile flows throughout the main living areas. A split-bedroom design provides added privacy, with a primary suite featuring an en-suite bath and walk-in closet, plus three additional bedrooms offering flexibility for family, guests or a home office. Extend your living space outdoors on the impressive 20’ x 22’ screened and covered lanai—perfect for dining, entertaining or relaxing. Solera offers resort-style amenities including a community pool, amenity center, shaded gathering areas, outdoor entertaining space, playground and sidewalks. Enjoy convenient access to the shopping, dining, recreation and lifestyle that make Lakewood Ranch such a desirable place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-R |
| HOA Fee | 286.61 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Deed Restrictions,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SOLERA AT LAKEWOOD RANCH |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I75 take exit for SR64 heading east then turn right onto Uhlein Road then turn left onto Rangeland Pkwy then turn right onto Harvest Moon Way then turn left onto Canopy Place. The home will be on the left. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | The Icon Team - Roxanne Benton |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5905 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 6323.9 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4704587 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R.Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1250 |
| Tax Lot | 408 |
| Virtual Tour | https://portal.hi-reshomes.com/api/v1/public/listings/516feea0-d459-489a-85f8-7727757e6de9/media/97fb4fb7-79e9-41ea-a103-f021c20faa33?variant=playback&raw=1 |
| Legal Description | LOT 408, SOLERA AT LAKEWOOD RANCH PH II PI #5811.4025/9 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 286.61 |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Entrance,Private Yard,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Lot Features | Sidewalk,Unincorporated |
| Water Source | Public |
| Lot Size Area | 5905 |
| Foundation Details | Slab |
| Building Area Total | 2360 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Cali |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:13 PM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:13 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:13 PM UTC