Property Attributes
- MLS#A4704692
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch/Lakewood Rch
- NeighborhoodLAKEWOOD RANCH COUNTRY CLUB VILLAGE HH
- Zip34202
- StyleCustom
- Year Built2009
- Taxes$ 11082
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2667
- Lot Size0.34 Acres
Data Source:
Stellar MLS
Property Description
Perfectly positioned on an oversized cul-de-sac homesite overlooking a stunning lake and golf course in Lakewood Ranch Country Club, this 3-bedroom, 3-bath home offers an extraordinary setting, spacious living areas, and the quintessential Florida lifestyle. The desirable split-bedroom floor plan features a formal living room and dining room, spacious family room, private office/den, and a well-appointed kitchen with granite countertops and tile backsplash. Tile flooring flows throughout the main living areas, while engineered hardwood adds warmth to the primary suite and office. The primary retreat features two walk-in closets, an ensuite bath with dual vanities, garden tub and walk-in shower, plus private access to the lanai. At the rear of the home, the office/den takes full advantage of the breathtaking lake and golf course views. Walls of impact glass windows and sliders bring the spectacular surroundings indoors while providing added protection and peace of mind. The outdoor living space is where this home truly shines. The expansive lanai overlooks the lake and golf course and features a heated pool and spa, creating an ideal setting for morning coffee, afternoon relaxation or entertaining beneath the Florida sunshine. A generous yard further enhances this exceptional homesite. Residents have the opportunity to enjoy optional membership at Lakewood Ranch Golf & Country Club, offering a variety of golf, sports and social memberships with access to championship golf, tennis, pickleball, fitness, resort-style pools, dining and an active social calendar. Beyond the club, Lakewood Ranch offers an unmatched lifestyle with multiple town centers, restaurants, shopping, parks, trails and year-round activities—all within a vibrant master-planned community. A remarkable combination of location, views, outdoor living and lifestyle—this is a home you will want to experience in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Robert E Willis Elementary Elementary School | Nolan Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PDMU |
| HOA Fee | 160 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Custom |
| Pool Features | Heated,In Ground |
| Security Features | Gated Community |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2009 |
| View | Golf Course,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,Golf,Restaurant,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD RANCH COUNTRY CLUB VILLAGE HH |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I75, take University exit 213 and head east. Make a left on Legacy Blvd. Go through main gates. Second left onto Arnold Palmer Green. right on Stone Ridge, home will be in the middle on the cul-de-sac. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | Rebecca Rios |
| Senior Community Y/N | false |
| MLS Area | 34202 - Bradenton/Lakewood Ranch/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14593 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground |
| Elementary School | Robert E Willis Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 11082 |
| Middle/Junior High School | Nolan Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://pix360.com/phototour3/43068/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3230 |
| Tax Lot | 35 |
| Legal Description | LOT 35 LAKEWOOD RANCH COUNTRY CLUB VILLAGE SUBPHASE HH A/K/A STONE RIDGE PI#5885.5575/9 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | true |
| Monthly HOA Amount | 13.33 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping |
| Parking Features | Driveway,Under Building |
| Lot Features | Cul-De-Sac,Landscaped,Near Golf Course,Sidewalk |
| Water Source | Public |
| Lot Size Area | 14593 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3623 |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 15, 2026 2:01 PM UTC The listing information on this page last changed on Last updated on September 15, 2026 2:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 15, 2026 2:01 PM UTC