Property Attributes
- MLS#A4706068
- TypeSingle Family
- Listing Status Pending
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSTAR FARMS AT LAKEWOOD RANCH
- Zip34211
- StyleContemporary
- Year Built2027
- Price$ 537,666
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2605
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Star Farms at Lakewood Ranch is D.R. Horton's premier destination located in the award-winning master-planned community of Lakewood Ranch. Set within Southwest Florida's natural beauty and close to many popular area attractions, this 700-acre gated neighborhood will consist of 1,500 single-family homes, townhomes, and paired villas, all designed to meet the needs of today’s modern family. Star Farms is debuting our new Express Modern Series homes, ornamented with chic, contemporary exteriors and complete with matching trendy interior finishes. All homes will include luxury vinyl plank flooring in the main living areas, quartz countertops throughout, stainless steel appliances, and much more! All of our homes feature all-concrete block construction on the first and second floors and D.R. Horton’s state-of-the-art Smart Home Automation system. Homeowners will enjoy amenities that include The Resort Club, Cabana Corner, Junction Place, and scenic greenways and trails. For fun outside of the community, top dining, and shopping destinations, along with the area’s top-rated beaches are within close reach. Let America’s #1 Builder help you attain your piece of The Ranch at Star Farms at Lakewood Ranch.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $537,666 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Public,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PD-R |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Contemporary |
| Pool Features | Other |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2027 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2027 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Fitness Center,Park,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Gated,Maintenance,Pickleball Court(s),Playground,Pool,Recreation Facilities,Security |
| Attached Garage | true |
| Subdivision Name | STAR FARMS AT LAKEWOOD RANCH |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-75 South, take exit 220 to head eastbound on SR-64. After approximately 4.5 miles, go through the traffic circle and take the 2nd exit to remain on SR-64. Turn right onto Lorraine Rd. After approximately 1.5 miles, turn left on 44th Ave E. After approximately 1.5 miles, turn left onto Uihlein Rd. Community entrance will be ahead on your right. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | Access Management |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7767 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Dr Mona Jain Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/ece345ae-38b2-463c-a4a3-66aa0faa1532?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D R Horton |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2011 |
| Tax Lot | 1500 |
| Legal Description | LOT 1500 SUBPH E STAR FARMS PH VI SUBPHS A,B,C,D,E,F&G PI#5762.6715/9 |
| Water View | Pond |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 270 |
| Additional Rooms | Great Room,Loft |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,Open Floorplan,PrimaryBedroom Upstairs,Smart Home,Solid Surface Counters,Thermostat,Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7767 |
| Foundation Details | Slab |
| Building Area Total | 3153 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Hayden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 1:23 PM UTC The listing information on this page last changed on Last updated on September 16, 2026 1:23 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 1:23 PM UTC